The plays we see, priced against Polymarket where both sides add to 100, logged at the number you'd actually get, and scored against the close.
How to read this board
Every game gets an independent number from our model, set against the live Polymarket price. Where the two disagree enough, that's a play; where they agree, we pass. Nothing here is juiced — on Polymarket both sides add to 100.
at
Panthers 22.6–19.5 Browns
- QB Haynes King Out
- TE Ja'Tavion Sanders Out
- DT Bobby Brown Out
- DE Patrick Jones Out
- LB Tyrel Dodson Out
- QB Taylen Green Out
- QB Dillon Gabriel IR
- CB Toriano Pride Out
- C Parker Brailsford Out
- LB Justin Jefferson Out
Why this one
- We make Panthers 46.5% to hit — the market prices it at 43.5%. That 3.0-point gap is the whole bet.
- Our percentages are tested on thousands of past games: when we say 55%, it lands about 55%. Not a hunch.
- At 43.5¢ every point of edge is worth more than the same point on a heavy favorite — that's the return-on-stake number.
The board
Every NFL game with a live market. 8 flagged, 8 passed.
| Game | Our number | We say | Edge | Return | ||
|---|---|---|---|---|---|---|
@ Sun 12:00 PM | Panthers -3.5spread | 46.5 | +3.0 | +6.9% | ||
Our projected final Panthers 22.6–19.5 Browns![]() from our game simulation · typical swing ±13 Line movement since open Total 41 → 42 Injury report Sleeper
33%45%57% market 43.5%we say 46.5% Edge +3.0 · Return on stake +6.9% · Price 43.5¢ · Quarter Kelly 1.3% Why this one
Situational history
| ||||||
@ Sun 12:00 PM | Chargers +6.5spread | 47.5 | +2.5 | +5.6% | ||
Our projected final Chargers 21.8–28.7 Bills![]() from our game simulation · typical swing ±13 Line movement since open Total 50 → 50.5 Injury report Sleeper
34%46%58% market 45.0%we say 47.5% Edge +2.5 · Return on stake +5.6% · Price 45.0¢ · Quarter Kelly 1.2% Why this one
| ||||||
@ Thu 7:15 PM | Over 44.5total | 48.4 | +1.9 | +4.1% | ||
Our projected final Falcons 18.6–25.4 Packers![]() from our game simulation · typical swing ±13 Line movement since open Total 44.5 → 44 Injury report Sleeper
35%47%59% market 46.5%we say 48.4% Edge +1.9 · Return on stake +4.1% · Price 46.5¢ · Quarter Kelly 0.9% Why this one
| ||||||
@ Sun 12:00 PM | Titansmoneyline | 29.4 | +1.9 | +6.9% | ||
Our projected final Titans 18.6–24.4 Giants![]() from our game simulation · typical swing ±13 Injury report Sleeper
16%28%40% market 27.5%we say 29.4% Edge +1.9 · Return on stake +6.9% · Price 27.5¢ · Quarter Kelly 0.6% Why this one
| ||||||
@ Mon 7:15 PM | Rams73.5¢ — too rich to play | 75.0 | +1.5 | +2.0% | ||
Our projected final Giants 20.3–27.2 Rams![]() from our game simulation · typical swing ±13 Injury report Sleeper
No key injuries 62%74%86% market 73.5%we say 75.0% Edge +1.5 · Return on stake +2.0% · Price 73.5¢ · Quarter Kelly 1.4% Why this one
| ||||||
@ Sun 7:20 PM | Broncos43.0¢ — too rich to play | 44.4 | +1.4 | +3.3% | ||
Our projected final Rams 24.1–21.5 Broncos![]() from our game simulation · typical swing ±13 Injury report Sleeper No key injuries
32%44%56% market 43.0%we say 44.4% Edge +1.4 · Return on stake +3.3% · Price 43.0¢ · Quarter Kelly 0.6% Why this one
| ||||||
@ Sun 12:00 PM | Patriots +2.545.5¢ — too rich to play | 46.6 | +1.1 | +2.4% | ||
Our projected final Patriots 21.1–24.0 Jaguars![]() from our game simulation · typical swing ±13 Injury report Sleeper
34%46%58% market 45.5%we say 46.6% Edge +1.1 · Return on stake +2.4% · Price 45.5¢ · Quarter Kelly 0.5% Why this one
| ||||||
@ Sun 12:00 PM | Chiefs85.5¢ — too rich to play | 86.6 | +1.1 | +1.3% | ||
Our projected final Chiefs 28.8–17.3 Dolphins![]() from our game simulation · typical swing ±13 Injury report Sleeper
74%86%98% market 85.5%we say 86.6% Edge +1.1 · Return on stake +1.3% · Price 85.5¢ · Quarter Kelly 1.8% Why this one
| ||||||
@ Sun 12:00 PM | pass | 48.4 | +0.9 | — | ||
Our projected final Jets 20.8–27.2 Lions![]() from our game simulation · typical swing ±13 Injury report Sleeper
36%48%60% market 47.5%we say 48.4% We make it 48.4% to hit; the market prices it at 47.5%. That 0.9-point difference isn't enough edge to bet — we pass. Most nights the line is right, and saying so is the point. | ||||||
@ Sun 3:25 PM | pass | 54.4 | +0.9 | — | ||
Our projected final Raiders 20.3–23.2 Saints![]() from our game simulation · typical swing ±13 Injury report Sleeper
42%54%66% market 53.5%we say 54.4% We make it 54.4% to hit; the market prices it at 53.5%. That 0.9-point difference isn't enough edge to bet — we pass. Most nights the line is right, and saying so is the point. | ||||||
@ Sun 12:00 PM | pass | 27.3 | +0.8 | — | ||
Our projected final Seahawks 23.3–16.4 Commanders![]() from our game simulation · typical swing ±13 Line movement since open Commanders spread +6 → +6.5 · Total 41 → 39.5 Injury report Sleeper
15%27%39% market 26.5%we say 27.3% We make it 27.3% to hit; the market prices it at 26.5%. That 0.8-point difference isn't enough edge to bet — we pass. Most nights the line is right, and saying so is the point. | ||||||
@ Sun 12:00 PM | pass | 59.1 | +0.6 | — | ||
Our projected final Texans 23.3–20.2 Colts![]() from our game simulation · typical swing ±13 Injury report Sleeper
47%59%71% market 58.5%we say 59.1% We make it 59.1% to hit; the market prices it at 58.5%. That 0.6-point difference isn't enough edge to bet — we pass. Most nights the line is right, and saying so is the point. | ||||||
@ Sun 12:00 PM | pass | 51.6 | +0.6 | — | ||
Our projected final Bengals 22.8–19.3 Steelers![]() from our game simulation · typical swing ±13 Line movement since open Total 43.5 → 42 Injury report Sleeper
39%51%63% market 51.0%we say 51.6% We make it 51.6% to hit; the market prices it at 51.0%. That 0.6-point difference isn't enough edge to bet — we pass. Most nights the line is right, and saying so is the point. | ||||||
@ Sun 3:05 PM | pass | 52.6 | +0.6 | — | ||
Our projected final Cardinals 19.6–28.4 49ers![]() from our game simulation · typical swing ±13 Injury report Sleeper
40%52%64% market 52.0%we say 52.6% We make it 52.6% to hit; the market prices it at 52.0%. That 0.6-point difference isn't enough edge to bet — we pass. Most nights the line is right, and saying so is the point. | ||||||
@ Sun 3:25 PM | pass | 58.9 | +0.4 | — | ||
Our projected final Ravens 27.8–24.7 Cowboys![]() from our game simulation · typical swing ±13 Line movement since open Total 52 → 52.5 Injury report Sleeper
47%59%71% market 58.5%we say 58.9% We make it 58.9% to hit; the market prices it at 58.5%. That 0.4-point difference isn't enough edge to bet — we pass. Most nights the line is right, and saying so is the point. | ||||||
@ Sun 3:05 PM | pass | 53.6 | +0.1 | — | ||
Our projected final Vikings 22.3–20.7 Buccaneers![]() from our game simulation · typical swing ±13 Line movement since open Buccaneers spread +2.5 → +1.5 Injury report Sleeper
42%54%66% market 53.5%we say 53.6% We make it 53.6% to hit; the market prices it at 53.5%. That 0.1-point difference isn't enough edge to bet — we pass. Most nights the line is right, and saying so is the point. | ||||||
The plays we see, priced against Polymarket where both sides add to 100, logged at the number you'd actually get, and scored against the close.
How to read this board
Every game gets an independent number from our model, set against the live Polymarket price. Where the two disagree enough, that's a play; where they agree, we pass. Nothing here is juiced — on Polymarket both sides add to 100.
at
Liberty 27.3–24.7 Coastal Carolina
Why this one
- We make the under 48.9% to hit — the market prices it at 47.5%. That 1.4-point gap is the whole bet.
- Our percentages are tested on thousands of past games: when we say 55%, it lands about 55%. Not a hunch.
- At 47.5¢ every point of edge is worth more than the same point on a heavy favorite — that's the return-on-stake number.
The board
Every NCAAF game with a live market. 1 flagged, 0 passed.
| Game | Our number | We say | Edge | Return | ||
|---|---|---|---|---|---|---|
@ Thu 6:30 PM · CFB | Under 51.547.5¢ — too rich to play | 48.9 | +1.4 | +2.9% | ||
Our projected final Liberty 27.3–24.7 Coastal Carolina![]() from our game simulation · typical swing ±16 36%48%60% market 47.5%we say 48.9% Edge +1.4 · Return on stake +2.9% · Price 47.5¢ · Quarter Kelly 0.6% Why this one
| ||||||
| 57 more NCAAF games have no market priced yet. They appear here as Polymarket opens them, usually Thursday night. | ||||||
Model projections
Our model's projected yardage leaders for these matchups — a read on the game, not a betting play: no line, no edge. College only; receptions omitted.
- QB Deshawn Purdie 188 pass yds
- RB Peyton Jones 49 rush yds
- RB Kam Davis 48 rush yds
- WR Makai Jackson 56 rec yds
- WR Jamari Person 30 rec yds
- QB Deuce Bailey 277 pass yds
- RB Jevon Edwards 39 rush yds
- WR Colton Hinton 51 rec yds
- WR Goldie Lawrence 32 rec yds
- WR Clayton Coppock 32 rec yds
Props
Every player prop, grouped by game. Filter by stat, jump to value or movers, or search a player. We log the opening line and track the move.
Giants @ Rams37 props14 moved
| Player | Line | Move | Edge |
|---|---|---|---|
| Blake Corumrush yds | 47.5 | -2 | — |
| Cam Skatteborec yds | 12.5 | +1 | — |
| Colby Parkinsonrec yds | 28.5 | +1 | — |
| Darnell Mooneyrec yds | 17.5 | +3 | — |
| Devin Singletaryrec yds | 8.5 | +2 | — |
| Jaxson Dartpass yds | 212.5 | -1 | — |
| Jaxson Dartrush yds | 33.5 | +2 | — |
| Kyren Williamsrec yds | 15.5 | +1 | — |
| Kyren Williamsrush yds | 62.5 | -1 | — |
| Malachi Fieldsrec yds | 25.5 | -2 | — |
| Malik Nabersrec yds | 62.5 | -2 | — |
| Odell Beckham Jr.rec yds | 4.5 | -1 | — |
| Terrance Fergusonrec yds | 35.5 | +3 | — |
| Tyler Higbeerec yds | 13.5 | -1 | — |
| Cam Skatteboreceptions | 1.5 | — | — |
| Cam Skatteborush yds | 51.5 | — | — |
| Colby Parkinsonreceptions | 3.5 | — | — |
| Darnell Mooneyreceptions | 1.5 | — | — |
| Davante Adamsrec yds | 61.5 | — | — |
| Davante Adamsreceptions | 5.5 | — | — |
| Devin Singletaryreceptions | 1.5 | — | — |
| Devin Singletaryrush yds | 15.5 | — | — |
| Isaiah Likelyrec yds | 44.5 | — | — |
| Isaiah Likelyreceptions | 4.5 | — | — |
| Konata Mumpfieldrec yds | 14.5 | — | — |
| Konata Mumpfieldreceptions | 1.5 | — | — |
| Kyren Williamsreceptions | 2.5 | — | — |
| Malachi Fieldsreceptions | 2.5 | — | — |
| Malik Nabersreceptions | 5.5 | — | — |
| Matthew Staffordpass yds | 239.5 | — | — |
| Matthew Staffordrush yds | 0.5 | — | — |
| Terrance Fergusonreceptions | 2.5 | — | — |
| Theo Johnsonrec yds | 8.5 | — | — |
| Theo Johnsonreceptions | 0.5 | — | — |
| Tyler Higbeereceptions | 1.5 | — | — |
| Xavier Smithrec yds | 13.5 | — | — |
| Xavier Smithreceptions | 1.5 | — | — |
Falcons @ Packers25 props6 moved
| Player | Line | Move | Edge |
|---|---|---|---|
| Bijan Robinsonrush yds | 80.5 | +2 | — |
| Christian Watsonrec yds | 65.5 | -1 | — |
| Drake Londonrec yds | 59.5 | -4 | — |
| Jordan Lovepass yds | 232.5 | -6 | — |
| Kyle Pittsrec yds | 32.5 | -5 | — |
| Michael Penix Jr.pass yds | 202.5 | -4 | — |
| Bijan Robinsonrec yds | 40.5 | — | — |
| Bijan Robinsonreceptions | 4.5 | — | — |
| Brian Robinson Jr.rush yds | 24.5 | — | — |
| Chris Brooksrec yds | 7.5 | — | — |
| Chris Brooksrush yds | 16.5 | — | — |
| Christian Watsonreceptions | 4.5 | — | — |
| Drake Londonreceptions | 4.5 | — | — |
| Jahan Dotsonrec yds | 19.5 | — | — |
| Jahan Dotsonreceptions | 1.5 | — | — |
| Jordan Loverush yds | 8.5 | — | — |
| Kaleb Johnsonrush yds | 32.5 | — | — |
| Kyle Pittsreceptions | 3.5 | — | — |
| MarShawn Lloydrec yds | 5.5 | — | — |
| MarShawn Lloydreceptions | 1.5 | — | — |
| MarShawn Lloydrush yds | 30.5 | — | — |
| Matthew Goldenrec yds | 52.5 | — | — |
| Matthew Goldenreceptions | 4.5 | — | — |
| Tucker Kraftrec yds | 41.5 | — | — |
| Tucker Kraftreceptions | 3.5 | — | — |
Rebels @ Gators20 props
| Player | Line | Move | Edge |
|---|---|---|---|
| Aaron Philopass yds | 236.5 | — | — |
| Aaron Philorush yds | 21.5 | — | — |
| Bailey Stocktonrec yds | 18.5 | — | — |
| Bailey Stocktonreceptions | 2.5 | — | — |
| Caleb Odomrec yds | 38.5 | — | — |
| Caleb Odomreceptions | 3.5 | — | — |
| Dallas Wilsonrec yds | 57.5 | — | — |
| Dallas Wilsonreceptions | 3.5 | — | — |
| Deuce Alexanderrec yds | 73.5 | — | — |
| Deuce Alexanderreceptions | 5.5 | — | — |
| Horatio Fieldsrec yds | 40.5 | — | — |
| Horatio Fieldsreceptions | 4.5 | — | — |
| Jadan Baughrec yds | 8.5 | — | — |
| Jadan Baughrush yds | 118.5 | — | — |
| Traylon Rayrec yds | 38.5 | — | — |
| Traylon Rayreceptions | 3.5 | — | — |
| Trinidad Chamblisspass yds | 292.5 | — | — |
| Trinidad Chamblissrush yds | 25.5 | — | — |
| Vernell Brown IIIrec yds | 71.5 | — | — |
| Vernell Brown IIIreceptions | 5.5 | — | — |
Longhorns @ Volunteers12 props
| Player | Line | Move | Edge |
|---|---|---|---|
| Arch Manningpass yds | 251.5 | — | — |
| Arch Manningrush yds | 25.5 | — | — |
| Braylon Staleyrec yds | 42.5 | — | — |
| Cam Colemanrec yds | 61.5 | — | — |
| Emmett Mosley Vrec yds | 36.5 | — | — |
| Faizon Brandonpass yds | 209.5 | — | — |
| Faizon Brandonrush yds | 34.5 | — | — |
| Hollywood Smothersrec yds | 14.5 | — | — |
| Hollywood Smothersrush yds | 57.5 | — | — |
| Mike Matthewsrec yds | 52.5 | — | — |
| Radarious Jacksonrec yds | 30.5 | — | — |
| Raleek Brownrush yds | 47.5 | — | — |
Tigers @ Bears11 props
| Player | Line | Move | Edge |
|---|---|---|---|
| Adam Mohammedrec yds | 23.5 | — | — |
| Adam Mohammedrush yds | 78.5 | — | — |
| Bryant Wesco Jr.rec yds | 55.5 | — | — |
| Chase Hendricksrec yds | 59.5 | — | — |
| Gideon Davidsonrush yds | 83.5 | — | — |
| Ian Strongrec yds | 69.5 | — | — |
| Jaron-Keawe Sagapolutelepass yds | 256.5 | — | — |
| Mason Minirec yds | 30.5 | — | — |
| T.J. Moorerec yds | 56.5 | — | — |
| Tait Reynoldspass yds | 219.5 | — | — |
| Tait Reynoldsrush yds | 39.5 | — | — |
NCAAB
College basketball value plays — same model, no vig, CLV kept in the open. Priced against the market the moment the season tips off.
NBA
Pro basketball is next in line — team totals, spreads, and props, held to the same honest bar as the football board.
Dashboard
Your teams and saved plays, in one place — kept on this device, private to you.
Favorite teams
Watchlist
Across 115 closed picks, we've beaten the closing line by an average of 0.1 points. Straight-up record 64-48.
Results
Every play, logged and scored — 64-48 straight up · 112 graded · 3 awaiting final · 32 open.
NFL
Week 215-18-9.4% ROI
| Game | Bet | Peak cash-out | Result |
|---|---|---|---|
| Colts @ ChiefsSun 9/20 | Over 46.5 | +101.5%99¢ peak | Won |
| Colts @ ChiefsSun 9/20 | Chiefs -6.5 | +18.4%58¢ peak | Lost |
| Commanders @ CowboysSun 9/20 | Commanders +3.5 | +7.3%52¢ peak | Lost |
| Dolphins @ 49ersSun 9/20 | Over 45.5 | +78.1%86¢ peak | Won |
| Seahawks @ CardinalsSun 9/20 | Seahawks -4.5 | +111.7%100¢ peak | Won |
| Seahawks @ CardinalsSun 9/20 | Under 40.5 | +93.8%93¢ peak | Won |
| Dolphins @ 49ersSun 9/20 | 49ers -13.5 | +102.1%99¢ peak | Won |
| Commanders @ CowboysSun 9/20 | Under 50.5 | −2.1%47¢ peak | Lost |
| Jaguars @ BroncosSun 9/20 | Jaguars +2.5 | +74.6%82¢ peak | Lost |
| Jaguars @ BroncosSun 9/20 | Broncos | +67.9%99¢ peak | Won |
| Jaguars @ BroncosSun 9/20 | Over 44.5 | −6.1%49¢ peak | Lost |
| Jaguars @ BroncosSun 9/20 | Under 45.5 | +99.3%100¢ peak | Won |
| Packers @ JetsSun 9/20 | Over 45.5 | −2.2%45¢ peak | Lost |
| Saints @ RavensSun 9/20 | Ravens -9.5 | +35.1%64¢ peak | Lost |
| Packers @ JetsSun 9/20 | Jets +3.5 | +94.1%100¢ peak | Won |
| Panthers @ FalconsSun 9/20 | Panthers -2.5 | +95.1%100¢ peak | Won |
| Eagles @ TitansSun 9/20 | Titans +6.5 | +117.4%100¢ peak | Won |
| Vikings @ BearsSun 9/20 | Bears -6.5 | −5.3%44¢ peak | Lost |
| Browns @ BuccaneersSun 9/20 | Buccaneers -8.5 | +31.6%64¢ peak | Lost |
| Saints @ RavensSun 9/20 | Under 46.5 | +82.5%91¢ peak | Won |
| Bengals @ TexansSun 9/20 | Over 46.5 | −3.2%46¢ peak | Lost |
| Vikings @ BearsSun 9/20 | Bears | +2.3%68¢ peak | Lost |
| Eagles @ TitansSun 9/20 | Under 39.5 | +12.4%56¢ peak | Lost |
| Panthers @ FalconsSun 9/20 | Under 43.5 | +80.0%90¢ peak | Won |
| Eagles @ TitansSun 9/20 | Eagles -7.5 | +36.2%64¢ peak | Lost |
| Vikings @ BearsSun 9/20 | Vikings +4.5 | +94.8%99¢ peak | Won |
| Panthers @ FalconsSun 9/20 | Panthers | +71.6%100¢ peak | Won |
| Vikings @ BearsSun 9/20 | Over 47.5 | +3.2%48¢ peak | Lost |
| Steelers @ PatriotsSun 9/20 | Patriots -5.5 | +103.1%100¢ peak | Won |
| Bengals @ TexansSun 9/20 | Over 45.5 | −3.1%48¢ peak | Lost |
| Packers @ JetsSun 9/20 | Packers -3.5 | +30.4%60¢ peak | Lost |
| Lions @ BillsThu 9/17 | Lions +4.5 | — | Lost |
| Lions @ BillsThu 9/17 | Under 53.5 | — | Lost |
NCAAF
Week 349-30+3.8% ROI
| Game | Bet | Peak cash-out | Result |
|---|---|---|---|
| Purdue @ UCLASat 9/19 | UCLA | — | Won |
| Montana @ Oregon StateSat 9/19 | Montana +16.5 | — | Lost |
| Fresno State @ San Jose StateSat 9/19 | San Jose State +4.5 | — | Lost |
| North Dakota State @ Sacramento StateSat 9/19 | North Dakota State | — | Won |
| North Dakota State @ Sacramento StateSat 9/19 | Over 50.5 | — | Lost |
| South Dakota @ Boise StateSat 9/19 | Boise State | — | Won |
| James Madison @ San Diego StateSat 9/19 | James Madison +1.5 | — | Won |
| South Dakota @ Boise StateSat 9/19 | Under 58.5 | — | Lost |
| UAB @ LouisianaSat 9/19 | Louisiana | — | Won |
| Arkansas State @ TCUSat 9/19 | TCU | — | Won |
| Arkansas State @ TCUSat 9/19 | Arkansas State +18.5 | — | Lost |
| East Texas A&M @ TulsaSat 9/19 | Over 56.5 | — | Lost |
| UAB @ LouisianaSat 9/19 | UAB +7.5 | — | Won |
| New Mexico @ OklahomaSat 9/19 | Oklahoma | — | Won |
| LSU @ Ole MissSat 9/19 | LSU -2.5 | — | Lost |
| Michigan State @ Notre DameSat 9/19 | Michigan State +29.5 | — | Won |
| BYU @ Colorado StateSat 9/19 | BYU | — | Won |
| West Virginia @ VirginiaSat 9/19 | Virginia | — | Lost |
| Michigan State @ Notre DameSat 9/19 | Over 52.5 | — | Lost |
| LSU @ Ole MissSat 9/19 | LSU -3.5 | — | Lost |
| Colorado @ NorthwesternSat 9/19 | Colorado | — | Lost |
| New Mexico @ OklahomaSat 9/19 | Under 45.5 | — | Won |
| Virginia Tech @ MarylandSat 9/19 | Over 53.5 | — | Won |
| West Virginia @ VirginiaSat 9/19 | West Virginia +10.5 | — | Won |
| Colorado @ NorthwesternSat 9/19 | Colorado +3.5 | — | Lost |
| Eastern Washington @ WashingtonSat 9/19 | Over 58.5 | — | Won |
| Florida @ AuburnSat 9/19 | Florida -2.5 | — | Won |
| Georgia State @ UCFSat 9/19 | UCF | — | Won |
| Troy @ MissouriSat 9/19 | Missouri | — | Won |
| Georgia Southern @ Jacksonville StateSat 9/19 | Jacksonville State | — | Won |
| Florida @ AuburnSat 9/19 | Auburn | — | Lost |
| Murray State @ Oklahoma StateSat 9/19 | Murray State +55.5 | — | Lost |
| Nevada @ Middle TennesseeSat 9/19 | Middle Tennessee +3.5 | — | Won |
| Georgia Southern @ Jacksonville StateSat 9/19 | Georgia Southern +2.5 | — | Lost |
| Delaware State @ South FloridaSat 9/19 | Delaware State +36.5 | — | Lost |
| Troy @ MissouriSat 9/19 | Missouri -27.5 | — | Lost |
| Florida @ AuburnSat 9/19 | Over 54.5 | — | Won |
| Ohio @ South AlabamaSat 9/19 | Over 48.5 | — | Won |
| Western Michigan @ RiceSat 9/19 | Western Michigan -9.5 | — | Lost |
| Marshall @ Missouri StateSat 9/19 | Marshall | — | Won |
| Marshall @ Missouri StateSat 9/19 | Over 53.5 | — | Won |
| Florida International @ Florida AtlanticSat 9/19 | Florida International | — | Won |
| Florida International @ Florida AtlanticSat 9/19 | Florida Atlantic -6.5 | — | Lost |
| East Carolina @ Old DominionSat 9/19 | Under 48.5 | — | Won |
| Mississippi State @ South CarolinaSat 9/19 | Under 58.5 | — | Lost |
| Stanford @ DukeSat 9/19 | Duke | — | Won |
| Ball State @ LibertySat 9/19 | Liberty | — | Won |
| Northern Iowa @ IowaSat 9/19 | Over 49.5 | — | Won |
| Louisiana Tech @ BaylorSat 9/19 | Louisiana Tech +19.5 | — | Won |
| Ball State @ LibertySat 9/19 | Over 49.5 | — | Won |
| Western Kentucky @ IndianaSat 9/19 | Western Kentucky +44.5 | — | Won |
| USC @ RutgersSat 9/19 | USC | — | Won |
| Florida State @ AlabamaSat 9/19 | Florida State +17.5 | — | Won |
| Florida State @ AlabamaSat 9/19 | Alabama | — | Won |
| Miami (OH) @ CincinnatiSat 9/19 | Cincinnati | — | Won |
| Kentucky @ Texas A&MSat 9/19 | Texas A&M | — | Lost |
| SMU @ LouisvilleSat 9/19 | SMU | — | Lost |
| Wagner @ CaliforniaSat 9/19 | Over 65.5 | — | Lost |
| UTEP @ MichiganSat 9/19 | Over 48.5 | — | Won |
| USC @ RutgersSat 9/19 | Under 56.5 | — | Lost |
| Stonehill @ UMassSat 9/19 | Stonehill +30.5 | — | Won |
| Miami (OH) @ CincinnatiSat 9/19 | Miami (OH) +14.5 | — | Won |
| Kentucky @ Texas A&MSat 9/19 | Over 49.5 | — | Won |
| Florida State @ AlabamaSat 9/19 | Over 50.5 | — | Won |
| Utah State @ UtahSat 9/19 | Over 56.5 | — | Lost |
| Duquesne @ Washington StateSat 9/19 | Duquesne +38.5 | — | Lost |
| Temple @ ToledoSat 9/19 | Temple | — | Lost |
| Southern Illinois @ IllinoisSat 9/19 | Over 56.5 | — | Won |
| Maine @ Boston CollegeSat 9/19 | Over 53.5 | — | Lost |
| Wyoming @ Central MichiganSat 9/19 | Central Michigan | — | Won |
| NC State @ VanderbiltSat 9/19 | NC State | — | Lost |
| Eastern Michigan @ WisconsinSat 9/19 | Wisconsin | — | Won |
| Akron @ MinnesotaSat 9/19 | Minnesota | — | Won |
| Georgia @ ArkansasSat 9/19 | Over 52.5 | — | Won |
| North Carolina @ ClemsonSat 9/19 | Over 44.5 | — | Won |
| North Texas @ Texas StateSat 9/19 | Texas State | — | Won |
| Houston @ Texas TechFri 9/18 | Texas Tech | — | Won |
| Houston @ Texas TechFri 9/18 | Houston +7.5 | — | Won |
| Syracuse @ PittsburghThu 9/17 | Syracuse +10.5 | — | Lost |
Return is profit per dollar risked at the quoted price — a 2.3-point edge on an 88¢ favorite pays a third of what the same edge pays at 48¢, which is why a rich favorite can show real edge and still not get played. Not financial advice.
21+. Nothing here is a guarantee — bet only what you can afford to lose. If gambling stops being fun, call 1-800-GAMBLER. Availability of any market depends on your jurisdiction and the venue's own eligibility rules.



























